Underlying Summary Group P&L (Last Updated: January 2025) (£'m) (p) (£'m)
2024 (£'m) |
2023 (£'m) |
2022 (£'m) |
2021 (£'m) |
2020 (£'m) |
|
Revenue | 223.4 | 224.2 | 212.5 | 186.8 | 162.3 |
Underlying costs | (88.0) | (82.0) | (77.5) | (69.3) | (68.7) |
Share of associates underlying EBITDA | - | - | 0.1 | 0.5 | 0.3 |
Underlying EBITDA | 135.4 | 142.2 | 135.1 | 118.0 | 93.9 |
EBITDA margin | 60.6% | 63.4% | 63.6% | 63.2% | 57.9% |
Leasehold rent | (15.5) | (14.9) | (13.6) | (13.0) | (12.8) |
Underlying EBITDA after leasehold rent | 119.9 | 127.3 | 121.5 | 105.0 | 81.1 |
EBITDA after leasehold rent margin | 53.7% | 56.6% | 57.2% | 56.2% | 50.0% |
Depreciation | (1.5) | (1.3) | (1.0) | (1.0) | (0.9) |
Finance charges | (21.4) | (15.9) | (10.9) | (9.5) | (9.1) |
Share of associate’s finance charges | - | - | (0.4) | (0.5) | (0.2) |
Underlying profit before tax | 97.0 | 110.1 | 109.2 | 94.0 | 70.9 |
Current tax | (4.3) | (5.1) | (5.2) | (5.5) | (5.2) |
Share of associate’s tax | - | - | - | - | (0.1) |
Adjusted EPRA earnings | 92.7 | 105.0 | 104.0 | 88.5 | 65.6 |
Share-based payments charge | (0.3) | (3.5) | (11.2) | (18.3) | (6.5) |
EPRA basic earnings | 92.4 | 101.5 | 92.8 | 70.2 | 59.1 |
2024 (p) |
2023 (p) |
2022 (p) |
2021 (p) |
2020 (p) |
|
Dividend per share | 30.40 | 30.10 | 29.80 | 25.10 | 18.6 |
Cash tax earning per share | 42.3 | 47.9 | 47.5 | 40.5 | 30.2 |
Average shares in issue (m) | 219.2 | 219.1 | 218.9 | 218.3 | 217.2 |