Underlying Summary Group P&L (Last Updated: January 2023) (£'m) (p) (£'m)
2023 (£'m) |
2022 (£'m) |
2021 (£'m) |
2020 (£'m) |
2019 (£'m) |
|
Revenue | 224.2 | 212.5 | 186.8 | 162.3 | 151.8 |
Underlying costs | (82.0.0) | (77.5) | (69.3) | (68.7) | (64.3) |
Share of associates underlying EBITDA | - | 0.1 | 0.5 | 0.3 | - |
Underlying EBITDA | 142.2 | 135.1 | 118.0 | 93.9 | 87.5 |
EBITDA margin | 63.4% | 63.6% | 63.2% | 57.9% | 57.6% |
Leasehold rent | (14.9) | (13.6) | (13.0) | (12.8) | (11.3) |
Underlying EBITDA after leasehold rent | 127.3 | 121.5 | 105.0 | 81.1 | 76.2 |
EBITDA after leasehold rent margin | 56.6% | 57.2% | 56.2% | 50.0% | 50.2% |
Depreciation | (1.3) | (1.0) | (1.0) | (0.9) | (0.7) |
Finance charges | (15.9) | (10.9) | (9.5) | (9.1) | (8.6) |
Share of associate’s finance charges | - | (0.4) | (0.5) | (0.2) | - |
Underlying profit before tax | 110.1 | 109.2 | 94.0 | 70.9 | 66.9 |
Current tax | (5.1) | (5.2) | (5.5) | (5.2) | (5.1) |
Share of associate’s tax | - | - | - | (0.1) | - |
Adjusted EPRA earnings | 105.0 | 104.0 | 88.5 | 65.6 | 61.8 |
Share-based payments charge | (3.5) | (11.2) | (18.3) | (6.5) | (5.6) |
EPRA basic earnings | 105.0 | 92.8 | 70.2 | 59.1 | 56.2 |
2023 (p) |
2022 (p) |
2021 (p) |
2020 (p) |
2019 (p) |
|
Dividend per share | 30.10 | 29.80 | 25.10 | 18.6 | 17.50 |
Cash tax earning per share | 47.9 | 47.5 | 40.5 | 30.2 | 28.5 |
Average shares in issue (m) | 219.1 | 218.9 | 218.3 | 217.2 | 216.8 |