Dividend History
The conversion of Safestore Holdings plc to REIT status was completed on 1 April 2013
Dividend Description | Payment Date | Regular dividend per ordinary share (sterling pence) | PID per ordinary share (sterling pence) |
---|---|---|---|
2012 Final | 12 April 2013 | 3.8 | Nil |
2013 Interim | 15 August 2013 | 1.67 | 0.18 |
2013 Final | 11 April 2014 | Nil | 3.9 |
2014 Interim | 15 August 2014 | Nil | 2.15 |
2014 Final | 8 April 2015 | 2.65 | 2.65 |
2015 Interim | 14 August 2015 | Nil | 3.0 |
2015 Final | 8 April 2016 | Nil | 6.65 |
2016 Interim | 12 August 2016 | 1.8 | 1.8 |
2016 Final | 7 April 2017 | Nil | 8.05 |
2017 Interim | 18 August 2017 | 2.1 | 2.1 |
2017 Final | 6 April 2018 | Nil | 9.8 |
2018 Interim | 17 August 2018 | 2.55 | 2.55 |
2018 Final | 10 April 2019 | Nil | 11.15 |
2019 Interim | 16 August 2019 | Nil | 5.5 |
2019 Final | 9 April 2020 | Nil | 12.00 |
2020 Interim | 14 August 2020 | Nil | 5.9 |
2020 Final | 8 April 2021 | Nil | 12.70 |
2021 Interim | 13 August 2021 | Nil | 7.5 |
2021 Final | 7 April 2022 | Nil | 17.6 |
2022 Interim | 11 August 2022 | 7.05p | 2.35p |
2022 Final | 7 April 2023* | Nil | 20.40p |
2023 Interim | 10 August 2023 | <7.43p | 2.47p |
2023 Final | 9 April 2024 | 5.05p | 15.15p |
2024 Interim | 8 August 2024 | 7.5p | 2.5p |
*As 7 April 2023 will be a Bank Holiday in the UK, cleared funds will be received on 11 April 2023